Alaqua Luxury Homes - Orlando Real Estate Agent, James Mitchell,PA is your Florida Real Estate Agent if You Are Buying a luxury lake front home, golf home, estate or mansion Near Disney, Universal Studio in Orlando Florida.

Alaqua - Luxury Homes Golf and Country Club Community life style sets the standard for world class luxury living -

Available Luxury Homes : Lake Nona | Bella Collina

Alaqua Featured Homes for Sale in Orlando Florida - » Enquire Here

Alaqua Lakes - $600,000 - $3,000,000+   

For more Free information on this community or any of the featured homes use this form.
Alaqua Homes  FREE Relocation Guide  or  Question 

*Name    *Email     *Phone  
*A valid Email Address & Phone Number is Required.
We respect your privacy - Third party use of information is not permitted. We never give out your information to anyone outside of our company.

Alaqua is Seminole County's most exclusive country club and golf community.

With the natural beauty of the land and world-class amenities, Alaqua offers its residents 'only the finest.' From its inviting entrance made from a collage of Arkansas field stones with gentle glistening waterfalls cascading over the community's name, to its 28,000 square foot, charming, Old Florida clubhouse offering a place to entertain royally or simply spoil yourself, to its tranquil golf course designed by golf legend Gary Player.

Alaqua is a place that has become the unquestioned pinnacle of residential seclusion and splendor.

Back to Top of Alaqua Page

Alaqua, one of Central Florida’s most prestigious gated, private country club communities is located off Markham Woods Road in Longwood Florida.
Centered around Gary Player signature golf course, which is a member-owned equity country club.

 

  • 24 hour manned security.
  • 25,000 square foot clubhouse
  • Restaurant
  • Exercise facility
  • Lounge
  • Tennis facility.

Alaqua Facts & Statistics

Back to Top of Alaqua Page

Demographics zip 32779 County
National
Neighborhood type Suburban
Population 31,896 413,526 281,522,000
Pop. density 1,322.4 1,877.2 79.6
Percent male 48.9% 49.3% 49.1%
Percent female 51.2% 50.7% 50.9%
Median age 38.6 36.0 37.6
People per household 2.7 2.6 2.6
Percent married 68.2% 56.7% 58.3%
Percent single 31.8% 43.3% 41.6%
Median household income $80,891 $51,760 $41,994
Avg. income per capita $40,641 $24,863 $21,587
Crime zip 32779 County National
Violent crime risk index 2.0 3.8 3.0
Property crime risk index 2.0 4.6 3.2
Housing zip 32779 County National
Median home value $294,600 $170,700 $185,400
Median age of homes 17.0 11.1 27.8
Home appreciation 14.5% 15.1% 12.3%
Percent owning home 79.7% 66.1% 63.4%
Percent renting home 17.0% 26.2% 21.7%
Percent homes vacant 3.3% 7.7% 14.8%
Percent commuting by bus 0.1% 0.4% 2.0%
Percent commuting by carpool 5.8% 12.2% 14.6%
Percent commuting by auto 84.9% 81.5% 71.6%
Percent working at home 8.4% 3.2% 5.6%
Education zip 32779 County National
High school graduates 97.2% 86.2% 80.4%
College degree - 2 year 7.9% 11.9% 8.2%
College degree - 4 year 31.0% 27.0% 14.9%
Graduate degree 18.6% 9.8% 7.0%
Expenditures per student $4,644 $4,661 $5,896
Students per teacher 20.4 18.4 16.0
Students per librarian 646 699 934
Students per guidance counselor 500 499 560
Economy zip 32779 County National
Unemployment rate 3.7% 3.7% 5.4%
Recent Job Growth 3.8% 3.8% 1.8%
Future Job Growth 24.6% 18.7% 10.5%
Sales tax 7.000% 7.0% 5.6%
Income tax 0.0% 0.0% 5.0%
Cost of living index 116 95 100
Health zip 32779 County National
Air quality 32.0 32.0 47.9
Watershed quality 60.0 60.0 54.2
Physicians per capita 172.1 172.1 168.5
Health cost index 106.7 107.0 100.0
Superfund site index 100.0 98.9 70.7
UV index 6.5 6.5 4.3
Climate zip 32779 County National
Altitude 32 32 48
Rainfall (inches annually) 50.1 49.9 38.8
Snowfall (inches annually) 0.0 0.0 24.4
January avg. low temp. 48.0 48.4 21.6
July avg. high temp. 91.8 91.9 86.4
Days of precipitation annually 116 116 112
Days mostly sunny annually 236 236 205
Comfort index 28.0 27.7 44.2

Back to Top of Alaqua Page



 

 

 

[an error occurred while processing this directive]
Luxury Homes Featured
Home | About Orlando | Luxury Home Photos | Real Estate Tips | Orlando Real Estate News | Real Estate Resouces | About Us | Site Map | Contact |  Toll Free 877.366.2635